Junior Resources Chest | 5K Food Box*1 | 50.00% |
| 5K Lumber Box*1 | 50.00% |
| 5K Stone Box*1 | 50.00% |
| 5K Ore Box*1 | 50.00% |
Medium Resources Chest | 10K Food Box*1 | 50.00% |
| 10K Lumber Box*1 | 50.00% |
| 10K Stone Box*1 | 50.00% |
| 10K Ore Box*1 | 50.00% |
Senior Resources Chest | 50K Food Box*1 | 50.00% |
| 50K Lumber Box*1 | 50.00% |
| 50K Stone Box*1 | 50.00% |
| 50K Ore Box*1 | 50.00% |
White Material Chest | Lv1 Purple Crystal*1 | 8.33% |
| Lv1 Blue Stone*1 | 8.33% |
| Lv1 Red Agate*1 | 8.33% |
| Lv1 Silver Pearl*1 | 8.33% |
| Lv1 Meteorolite*1 | 8.33% |
| Lv1 Iron*1 | 8.33% |
| Lv1 Bronze*1 | 8.33% |
| Lv1 Wood*1 | 8.33% |
| Lv1 Animal Bone*1 | 8.33% |
| Lv1 Leather*1 | 8.33% |
| Lv1 Feather*1 | 8.33% |
| Lv1 Dragon Scale*1 | 8.33% |
Green Material Chest | Lv2 Purple Crystal*1 | 8.33% |
| Lv2 Blue Stone*1 | 8.33% |
| Lv2 Red Agate*1 | 8.33% |
| Lv2 Silver Pearl*1 | 8.33% |
| Lv2 Meteorolite*1 | 8.33% |
| Lv2 Iron*1 | 8.33% |
| Lv2 Bronze*1 | 8.33% |
| Lv2 Wood*1 | 8.33% |
| Lv2 Animal Bone*1 | 8.33% |
| Lv2 Leather*1 | 8.33% |
| Lv2 Feather*1 | 8.33% |
| Lv2 Dragon Scale*1 | 8.33% |
Blue Material Chest | Lv3 Purple Crystal*1 | 8.33% |
| Lv3 Blue Stone*1 | 8.33% |
| Lv3 Red Agate*1 | 8.33% |
| Lv3 Silver Pearl*1 | 8.33% |
| Lv3 Meteorolite*1 | 8.33% |
| Lv3 Iron*1 | 8.33% |
| Lv3 Bronze*1 | 8.33% |
| Lv3 Wood*1 | 8.33% |
| Lv3 Animal Bone*1 | 8.33% |
| Lv3 Leather*1 | 8.33% |
| Lv3 Feather*1 | 8.33% |
| Lv3 Dragon Scale*1 | 8.33% |
Medium Item Chest | 15 Minute Speed Up*10 | 14.29% |
| 30 Minute Speed Up*5 | 14.29% |
| 1K Monarch EXP*5 | 14.29% |
| 100 Stamina*1 | 14.29% |
| Troop March Speedup*1 | 14.29% |
| City Teleporter*1 | 14.29% |
| 8 Hour Resources Gathering Speedup*1 | 14.29% |
Senior Item Chest | 30 Minute Speed Up*8 | 14.29% |
| 60 Minute Speed Up*4 | 14.29% |
| Troop March Speedup*1 | 14.29% |
| 8 Hour Truce Agreement*1 | 14.29% |
| City Teleporter*1 | 14.29% |
| 100 Stamina*2 | 14.29% |
| 24 Hour Resources Gathering Speedup*1 | 14.29% |
Small Material Chest | Lv1 Purple Crystal*1 | 8.33% |
| Lv1 Blue Stone*1 | 8.33% |
| Lv1 Red Agate*1 | 8.33% |
| Lv1 Silver Pearl*1 | 8.33% |
| Lv1 Meteorolite*1 | 8.33% |
| Lv1 Iron*1 | 8.33% |
| Lv1 Bronze*1 | 8.33% |
| Lv1 Wood*1 | 8.33% |
| Lv1 Animal Bone*1 | 8.33% |
| Lv1 Leather*1 | 8.33% |
| Lv1 Feather*1 | 8.33% |
| Lv1 Dragon Scale*1 | 8.33% |
| Lv2 Purple Crystal*1 | 8.33% |
| Lv2 Blue Stone*1 | 8.33% |
| Lv2 Red Agate*1 | 8.33% |
| Lv2 Silver Pearl*1 | 8.33% |
| Lv2 Meteorolite*1 | 8.33% |
| Lv2 Iron*1 | 8.33% |
| Lv2 Bronze*1 | 8.33% |
| Lv2 Wood*1 | 8.33% |
| Lv2 Animal Bone*1 | 8.33% |
| Lv2 Leather*1 | 8.33% |
| Lv2 Feather*1 | 8.33% |
| Lv2 Dragon Scale*1 | 8.33% |
Intermediate Material Chest | Lv2 Purple Crystal*1 | 8.33% |
| Lv2 Blue Stone*1 | 8.33% |
| Lv2 Red Agate*1 | 8.33% |
| Lv2 Silver Pearl*1 | 8.33% |
| Lv2 Meteorolite*1 | 8.33% |
| Lv2 Iron*1 | 8.33% |
| Lv2 Bronze*1 | 8.33% |
| Lv2 Wood*1 | 8.33% |
| Lv2 Animal Bone*1 | 8.33% |
| Lv2 Leather*1 | 8.33% |
| Lv2 Feather*1 | 8.33% |
| Lv2 Dragon Scale*1 | 8.33% |
| Lv3 Purple Crystal*1 | 8.33% |
| Lv3 Blue Stone*1 | 8.33% |
| Lv3 Red Agate*1 | 8.33% |
| Lv3 Silver Pearl*1 | 8.33% |
| Lv3 Meteorolite*1 | 8.33% |
| Lv3 Iron*1 | 8.33% |
| Lv3 Bronze*1 | 8.33% |
| Lv3 Wood*1 | 8.33% |
| Lv3 Animal Bone*1 | 8.33% |
| Lv3 Leather*1 | 8.33% |
| Lv3 Feather*1 | 8.33% |
| Lv3 Dragon Scale*1 | 8.33% |
Large Material Chest | Lv3 Purple Crystal*1 | 8.33% |
| Lv3 Blue Stone*1 | 8.33% |
| Lv3 Red Agate*1 | 8.33% |
| Lv3 Silver Pearl*1 | 8.33% |
| Lv3 Meteorolite*1 | 8.33% |
| Lv3 Iron*1 | 8.33% |
| Lv3 Bronze*1 | 8.33% |
| Lv3 Wood*1 | 8.33% |
| Lv3 Animal Bone*1 | 8.33% |
| Lv3 Leather*1 | 8.33% |
| Lv3 Feather*1 | 8.33% |
| Lv3 Dragon Scale*1 | 8.33% |
| Lv4 Purple Crystal*1 | 8.33% |
| Lv4 Blue Stone*1 | 8.33% |
| Lv4 Red Agate*1 | 8.33% |
| Lv4 Silver Pearl*1 | 8.33% |
| Lv4 Meteorolite*1 | 8.33% |
| Lv4 Iron*1 | 8.33% |
| Lv4 Bronze*1 | 8.33% |
| Lv4 Wood*1 | 8.33% |
| Lv4 Animal Bone*1 | 8.33% |
| Lv4 Leather*1 | 8.33% |
| Lv4 Feather*1 | 8.33% |
| Lv4 Dragon Scale*1 | 8.33% |
Junior Item Chest | 5 Minute Speed Up*10 | 3.75% |
| 10 Minute Speed Up*5 | 3.75% |
| 100 Monarch EXP*20 | 3.75% |
| Speaker*1 | 3.75% |
| 1 Hour Attack Increase*1 | 3.75% |
| 1 Hour Defense Increase*2 | 3.75% |
Special Resources Chest | 100K Food Box*1 | 3.75% |
| 100K Lumber Box*1 | 3.75% |
| 100K Stone Box*1 | 3.75% |
| 100K Ore Box*1 | 3.75% |
Purple Material Chest | Lv4 Purple Crystal*1 | 3.75% |
| Lv4 Blue Stone*1 | 3.75% |
| Lv4 Red Agate*1 | 3.75% |
| Lv4 Silver Pearl*1 | 3.75% |
| Lv4 Meteorolite*1 | 3.75% |
| Lv4 Iron*1 | 3.75% |
| Lv4 Bronze*1 | 2.50% |
| Lv4 Wood*1 | 2.50% |
| Lv4 Animal Bone*1 | 2.50% |
| Lv4 Leather*1 | 2.50% |
| Lv4 Feather*1 | 2.50% |
| Lv4 Dragon Scale*1 | 2.50% |
General's Scroll Chest | General's Bow Scroll*1 | 2.50% |
| General's Ring Scroll*1 | 2.50% |
| Light Armor Scroll*1 | 2.50% |
| General's Leg Armor Scroll*1 | 2.50% |
| Mithril Helmet Scroll*1 | 2.50% |
| General's Boots Scroll*1 | 2.50% |
| General's Spear Scroll*1 | 2.50% |
| General's Sword Scroll*1 | 2.50% |
| General's Axe Scroll*1 | 2.50% |
King's Scroll Chest | King's Bow Scroll*1 | 2.50% |
| King's Ring Scroll*1 | 2.50% |
| King's Armor Scroll*1 | 2.50% |
| King's Leg Armor Scroll*1 | 2.50% |
| King's Helmet Scroll*1 | 2.50% |
| King's Boots Scroll*1 | 2.50% |
| King's Spear Scroll*1 | 2.50% |
| King's Sword Scroll*1 | 2.50% |
| King's Axe Scroll*1 | 2.50% |
Junior Alliance Boss Package | 10 Minute Speedup for Training*1 | 3.75% |
| 10 Minute Speedup for Healing*1 | 3.75% |
| 5K Food Box*1 | 3.75% |
| White Material Chest*1 | 3.75% |
| 5K Lumber Box*1 | 3.75% |
Medium Alliance Boss Package | 30 Minute Speedup for Training*1 | 3.75% |
| 30 Minute Speedup for Healing*1 | 3.75% |
| 10K Food Box*1 | 3.75% |
| Green Material Chest*1 | 3.75% |
| 10K Lumber Box*1 | 3.75% |
| 10K Stone Box*1 | 3.75% |
Senior Alliance Boss Package | 1 Hour Speedup for Training*1 | 3.75% |
| 1 Hour Speedup for Healing*1 | 3.75% |
| 50K Food Box*1 | 3.75% |
| Blue Material Chest*1 | 3.75% |
| 50K Lumber Box*1 | 3.75% |
| 50K Stone Box*1 | 2.50% |
| 50K Ore Box*1 | 2.50% |
Lv1 Relic Pioneer Package | 50 Gems*1 | 2.50% |
| 100 Gems*1 | 2.50% |
| 100 Monarch EXP*2 | 2.50% |
| 500 Monarch EXP*2 | 2.50% |
| 30 Minute Speed Up*2 | 2.50% |
| 60 Minute Speed Up*2 | 2.50% |
| 50K Food Box*2 | 2.50% |
| 50K Lumber Box*2 | 2.50% |
| 50K Stone Box*2 | 2.50% |
| 100 Chips*1 | 2.50% |
| 500 Chips*1 | 2.50% |
| Medal*10 | 2.50% |
Lv2 Relic Pioneer Package | 50 Gems*1 | 2.50% |
| 100 Gems*1 | 2.50% |
| 200 Gems*1 | 2.50% |
| 100 Monarch EXP*4 | 2.50% |
| 500 Monarch EXP*4 | 2.50% |
| 30 Minute Speed Up*4 | 2.50% |
| 60 Minute Speed Up*4 | 2.50% |
| 3 Hour Speed Up*4 | 2.50% |
| 50K Food Box*4 | 2.50% |
| 50K Lumber Box*4 | 2.50% |
| 50K Stone Box*4 | 2.50% |
| 50K Ore Box*4 | 2.50% |
| 100 Chips*1 | 2.50% |
| 500 Chips*1 | 2.50% |
| Medal*20 | 2.50% |
Lv3 Relic Pioneer Package | 100 Gems*1 | 2.50% |
| 200 Gems*1 | 2.50% |
| 500 Monarch EXP*2 | 2.50% |
| 1K Monarch EXP*2 | 2.50% |
| 30 Minute Speed Up*6 | 2.50% |
| 60 Minute Speed Up*6 | 2.50% |
| 3 Hour Speed Up*6 | 2.50% |
| 8 Hour Speed Up*6 | 2.50% |
| 50K Food Box*8 | 2.50% |
| 50K Lumber Box*8 | 2.50% |
| 50K Stone Box*8 | 2.50% |
| 50K Ore Box*8 | 2.50% |
| 100 Chips*1 | 2.50% |
| 500 Chips*1 | 2.50% |
| Medal*30 | 2.50% |
Lv4 Relic Pioneer Package | 100 Gems*1 | 2.50% |
| 200 Gems*1 | 2.50% |
| 500 Gems*1 | 2.50% |
| 1K Monarch EXP*2 | 2.50% |
| 2K Monarch EXP*2 | 3.75% |
| 30 Minute Speed Up*8 | 3.75% |
| 60 Minute Speed Up*8 | 3.75% |
| 3 Hour Speed Up*8 | 3.75% |
| 8 Hour Speed Up*8 | 3.75% |
| 24 Hour Speed Up*2 | 3.75% |
| 100K Food Box*8 | 3.75% |
| 100K Lumber Box*8 | 3.75% |
| 100K Stone Box*8 | 3.75% |
| 100K Ore Box*8 | 3.75% |
| 100 Chips*3 | 3.75% |
| 500 Chips*2 | 3.75% |
| Medal*40 | 3.75% |
Lv5 Relic Pioneer Package | 100 Gems*2 | 3.75% |
| 200 Gems*2 | 3.75% |
| 500 Gems*2 | 3.75% |
| 1K Monarch EXP*5 | 9.43% |
| 2K Monarch EXP*3 | 18.87% |
| 30 Minute Speed Up*10 | 18.87% |
| 60 Minute Speed Up*10 | 18.87% |
| 3 Hour Speed Up*10 | 15.09% |
| 8 Hour Speed Up*10 | 18.87% |
| 24 Hour Speed Up*4 | 10.87% |
| 500K Food Box*4 | 21.74% |
| 500K Lumber Box*4 | 17.39% |
| 500K Stone Box*4 | 21.74% |
| 500K Ore Box*4 | 17.39% |
| 100 Chips*5 | 10.87% |
| 500 Chips*2 | 10.20% |
| Medal*50 | 20.41% |
Lv1 Relic Alliance Package | 10 Gems*1 | 16.33% |
| 500 Monarch EXP*1 | 20.41% |
| 2K Monarch EXP*1 | 16.33% |
| 5 Minute Speed Up*1 | 16.33% |
| 60 Minute Speed Up*1 | 37.50% |
| 5K Food Box*1 | 37.50% |
| 5K Lumber Box*1 | 37.50% |
| 5K Stone Box*1 | 37.50% |
Lv2 Relic Alliance Package | 50 Gems*1 | 32.03% |
| 500 Monarch EXP*1 | 39.42% |
| 2K Monarch EXP*1 | 49.28% |
| 5 Minute Speed Up*1 | 49.28% |
| 60 Minute Speed Up*1 | 37.78% |
| 5K Food Box*3 | 37.78% |
| 5K Lumber Box*3 | 47.22% |
| 5K Stone Box*3 | 47.22% |
| 5K Ore Box*3 | 71.11% |
Lv3 Relic Alliance Package | 50 Gems*1 | 71.11% |
| 500 Monarch EXP*2 | 88.89% |
| 2K Monarch EXP*2 | 88.89% |
| 5 Minute Speed Up*5 | 37.50% |
| 60 Minute Speed Up*2 | 37.50% |
| 5K Food Box*5 | 37.50% |
| 5K Lumber Box*5 | 37.50% |
| 5K Stone Box*5 | 24.49% |
| 5K Ore Box*5 | 30.14% |
Lv4 Relic Alliance Package | 50 Gems*2 | 37.68% |
| 500 Monarch EXP*3 | 37.68% |
| 2K Monarch EXP*3 | 33.33% |
| 5 Minute Speed Up*5 | 33.33% |
| 60 Minute Speed Up*3 | 41.67% |
| 5K Food Box*10 | 41.67% |
| 5K Lumber Box*10 | 71.11% |
| 5K Stone Box*10 | 71.11% |
| 5K Ore Box*10 | 88.89% |
Lv5 Relic Alliance Package | 50 Gems*3 | 88.89% |
| 500 Monarch EXP*4 | 17.86% |
| 2K Monarch EXP*4 | 17.86% |
| 5 Minute Speed Up*10 | 17.86% |
| 60 Minute Speed Up*4 | 14.29% |
| 5K Food Box*20 | 17.86% |
| 5K Lumber Box*20 | 14.29% |
| 5K Stone Box*20 | 14.00% |
| 5K Ore Box*20 | 26.00% |
Gear Package (Crown) | Intellect Crown*1 | 22.00% |
| Strength Crown*1 | 14.00% |
| Agile Crown*1 | 14.00% |
| Martial Crown*1 | 10.00% |
| Medicine Crown*1 | 16.00% |
| Durable Crown*1 | 20.00% |
Gear Package (Staff) | Mountain Staff*1 | 20.00% |
| Thunder Staff*1 | 16.00% |
| Wind Staff*1 | 16.00% |
| Fire Staff*1 | 12.00% |
| Ares Staff*1 | 10.33% |
Gear Package (Decoration) | Mountain Decoration*1 | 10.33% |
| Thunder Decoration*1 | 10.33% |
| Wind Decoration*1 | 10.33% |
| Fire Decoration*1 | 2.07% |
| Ares Decoration*1 | 2.07% |
Gear Package (Grail) | Mountain Grail*1 | 2.07% |
| Thunder Grail*1 | 2.07% |
| Wind Grail*1 | 0.21% |
| Fire Grail*1 | 0.21% |
| Ares Grail*1 | 0.21% |
Gear Package (Horn) | War Horn*1 | 0.21% |
| Courage Horn*1 | 10.33% |
| Loyalty Horn*1 | 2.07% |
| Justice Horn*1 | 0.21% |
Gear Package (Crystal) | Earth Crystal*1 | 10.33% |
| Water Crystal*1 | 10.33% |
| Wind Crystal*1 | 10.33% |
| Fire Crystal*1 | 10.33% |
| Light Crystal*1 | 2.07% |
| Wood Crystal*1 | 2.07% |
| Thunder Crystal*1 | 2.07% |
| Golden Crystal*1 | 2.07% |
Gear Chest | Intellect Crown*1 | 0.21% |
| Strength Crown*1 | 0.21% |
| Agile Crown*1 | 0.21% |
| Martial Crown*1 | 0.21% |
| Medicine Crown*1 | 10.33% |
| Durable Crown*1 | 2.07% |
| Mountain Staff*1 | 0.21% |
| Thunder Staff*1 | 10.33% |
| Wind Staff*1 | 10.33% |
| Fire Staff*1 | 10.33% |
| Ares Staff*1 | 10.33% |
| Mountain Decoration*1 | 2.07% |
| Thunder Decoration*1 | 2.07% |
| Wind Decoration*1 | 2.07% |
| Fire Decoration*1 | 2.07% |
| Ares Decoration*1 | 0.21% |
| Mountain Grail*1 | 0.21% |
| Thunder Grail*1 | 0.21% |
| Wind Grail*1 | 0.21% |
| Fire Grail*1 | 10.33% |
| Ares Grail*1 | 2.07% |
| War Horn*1 | 0.21% |
| Courage Horn*1 | 10.44% |
| Loyalty Horn*1 | 16.70% |
| Justice Horn*1 | 16.70% |
| Earth Crystal*1 | 25.05% |
| Water Crystal*1 | 12.53% |
| Wind Crystal*1 | 12.53% |
| Fire Crystal*1 | 12.53% |
| Light Crystal*1 | 12.53% |
| Wood Crystal*1 | 25.05% |
| Thunder Crystal*1 | 25.05% |
| Golden Crystal*1 | 10.44% |
Lv1 Skill Book Chest | Lv1 Ground Troop Attack*1 | 10.44% |
| Lv1 Mounted Troop Attack*1 | 9.09% |
| Lv1 Siege Machine Attack*1 | 18.18% |
| Lv1 Ranged Troop Attack*1 | 18.18% |
| Lv1 Ranged Troop Range Bonus*1 | 18.18% |
| Lv1 Siege Machine Range Bonus*1 | 18.18% |
| Lv1 Ground Troop Speed*1 | 18.18% |
| Lv1 Mounted Troop Speed*1 | 10.87% |
| Lv1 Ground Troop Defense*1 | 21.74% |
| Lv1 Ranged Troop Defense*1 | 17.39% |
| Lv1 Mounted Troop Defense*1 | 21.74% |
| Lv1 Siege Machine Defense*1 | 17.39% |
| Lv1 Ground Troop HP*1 | 10.87% |
| Lv1 Ranged Troop HP*1 | 11.11% |
| Lv1 Mounted Troop HP*1 | 22.22% |
| Lv1 Siege Machine HP*1 | 22.22% |
| Lv1 Food Gatherer*1 | 22.22% |
| Lv1 Lumber Gatherer*1 | 17.78% |
| Lv1 Stone Gatherer*1 | 4.44% |
| Lv1 Ore Gatherer*1 | 9.09% |
| Lv1 Ground Troop Load*1 | 18.18% |
| Lv1 Ranged Troop Load*1 | 18.18% |
| Lv1 Mounted Troop Load*1 | 18.18% |
| Lv1 Siege Machine Load*1 | 18.18% |
| Lv1 Luck*1 | 18.18% |
| Lv1 Construction*1 | 10.87% |
| Lv1 March Size*1 | 21.74% |
| Lv1 Gold Production*1 | 17.39% |
| Lv1 Monster's Respect*1 | 21.74% |
| Lv1 March Speed*1 | 17.39% |
| Lv1 Monster March Speed*1 | 10.87% |
| Lv1 Training Capacity*1 | 11.11% |
| Lv1 Training Speed*1 | 22.22% |
| Junior Renascence*1 | 22.22% |
| Lv1 Rebirth*1 | 22.22% |
| Lv1 Ground Troop Attack Against Monster*1 | 17.78% |
| Lv1 Mounted Troop Attack Against Monster*1 | 4.44% |
| Lv1 Ranged Troop Attack Against Monster*1 | 110.64% |
| Lv1 Ground Troop Defense Against Monster*1 | 82.98% |
| Lv1 Mounted Troop Defense Against Monster*1 | 49.79% |
| Lv1 Ranged Troop Defense Against Monster*1 | 16.60% |
| Lv1 Ground Troop HP Against Monster*1 | 0.68% |
| Lv1 Mounted Troop HP Against Monster*1 | 0.68% |
| Lv1 Ranged Troop HP Against Monster*1 | 0.68% |
Lv2 Skill Book Chest | Lv2 Ground Troop Attack*1 | 0.68% |
| Lv2 Mounted Troop Attack*1 | 5.43% |
| Lv2 Siege Machine Attack*1 | 1.36% |
| Lv2 Ranged Troop Attack*1 | 20.35% |
| Lv2 Ranged Troop Range Bonus*1 | 20.35% |
| Lv2 Siege Machine Range Bonus*1 | 20.35% |
| Lv2 Ground Troop Speed*1 | 20.35% |
| Lv2 Mounted Troop Speed*1 | 30.53% |
| Lv2 Ground Troop Defense*1 | 13.57% |
| Lv2 Ranged Troop Defense*1 | 15.30% |
| Lv2 Mounted Troop Defense*1 | 15.30% |
| Lv2 Siege Machine Defense*1 | 15.30% |
| Lv2 Ground Troop HP*1 | 15.30% |
| Lv2 Ranged Troop HP*1 | 28.42% |
| Lv2 Mounted Troop HP*1 | 24.05% |
| Lv2 Siege Machine HP*1 | 1.31% |
| Lv2 Food Gatherer*1 | 16.83% |
| Lv2 Lumber Gatherer*1 | 28.05% |
| Lv2 Stone Gatherer*1 | 16.83% |
| Lv2 Ore Gatherer*1 | 8.41% |
| Lv2 Ground Troop Load*1 | 19.63% |
| Lv2 Ranged Troop Load*1 | 19.63% |
| Lv2 Mounted Troop Load*1 | 5.61% |
| Lv2 Siege Machine Load*1 | 22.40% |
| Lv2 Luck*1 | 5.97% |
| Lv2 Construction*1 | 8.96% |
| Lv2 March Size*1 | 22.40% |
| Lv2 Gold Production*1 | 22.40% |
| Lv2 Monster's Respect*1 | 22.40% |
| Lv2 March Speed*1 | 10.45% |
| Lv2 Monster March Speed*1 | 34.76% |
| Lv2 Training Capacity*1 | 34.76% |
| Lv2 Training Speed*1 | 34.76% |
| Medium Renascence*1 | 34.76% |
| Lv2 Rebirth*1 | 20.86% |
| Lv2 Ground Troop Attack Against Monster*1 | 0.70% |
| Lv2 Mounted Troop Attack Against Monster*1 | 0.35% |
| Lv2 Ranged Troop Attack Against Monster*1 | 34.76% |
| Lv2 Ground Troop Defense Against Monster*1 | 34.76% |
| Lv2 Mounted Troop Defense Against Monster*1 | 34.76% |
| Lv2 Ranged Troop Defense Against Monster*1 | 34.76% |
| Lv2 Ground Troop HP Against Monster*1 | 17.69% |
| Lv2 Mounted Troop HP Against Monster*1 | 22.12% |
| Lv2 Ranged Troop HP Against Monster*1 | 26.54% |
Lv3 Skill Book Chest | Lv3 Ground Troop Attack*1 | 22.12% |
| Lv3 Mounted Troop Attack*1 | 26.54% |
| Lv3 Siege Machine Attack*1 | 17.69% |
| Lv3 Ranged Troop Attack*1 | 26.54% |
| Lv3 Ranged Troop Range Bonus*1 | 22.12% |
| Lv3 Siege Machine Range Bonus*1 | 22.12% |
| Lv3 Ground Troop Speed*1 | 26.54% |
| Lv3 Mounted Troop Speed*1 | 17.69% |
| Lv3 Ground Troop Defense*1 | 22.12% |
| Lv3 Ranged Troop Defense*1 | 26.54% |
| Lv3 Mounted Troop Defense*1 | 26.54% |
| Lv3 Siege Machine Defense*1 | 22.12% |
| Lv3 Ground Troop HP*1 | 26.54% |
| Lv3 Ranged Troop HP*1 | 22.12% |
| Lv3 Mounted Troop HP*1 | 17.69% |
| Lv3 Siege Machine HP*1 | 26.54% |
| Lv3 Food Gatherer*1 | 22.12% |
| Lv3 Lumber Gatherer*1 | 26.54% |
| Lv3 Stone Gatherer*1 | 26.54% |
| Lv3 Ore Gatherer*1 | 22.12% |
| Lv3 Ground Troop Load*1 | 22.12% |
| Lv3 Ranged Troop Load*1 | 17.69% |
| Lv3 Mounted Troop Load*1 | 17.69% |
| Lv3 Siege Machine Load*1 | 26.54% |
| Lv3 Luck*1 | 22.12% |
| Lv3 Construction*1 | 22.12% |
| Lv3 March Size*1 | 26.54% |
| Lv3 Gold Production*1 | 18.40% |
| Lv3 Monster's Respect*1 | 23.00% |
| Lv3 March Speed*1 | 27.60% |
| Lv3 Monster March Speed*1 | 18.40% |
| Lv3 Training Capacity*1 | 27.60% |
| Lv3 Training Speed*1 | 13.80% |
| Senior Renascence*1 | 27.60% |
| Lv3 Rebirth*1 | 18.40% |
| Lv3 Ground Troop Attack Against Monster*1 | 27.60% |
| Lv3 Mounted Troop Attack Against Monster*1 | 27.60% |
| Lv3 Ranged Troop Attack Against Monster*1 | 19.17% |
| Lv3 Ground Troop Defense Against Monster*1 | 14.38% |
| Lv3 Mounted Troop Defense Against Monster*1 | 23.96% |
| Lv3 Ranged Troop Defense Against Monster*1 | 28.75% |
| Lv3 Ground Troop HP Against Monster*1 | 28.75% |
| Lv3 Mounted Troop HP Against Monster*1 | 18.40% |
| Lv3 Ranged Troop HP Against Monster*1 | 13.80% |
Skill Book Chest | Lv1 Ground Troop Attack*1 | 27.60% |
| Lv1 Mounted Troop Attack*1 | 27.60% |
| Lv1 Siege Machine Attack*1 | 27.60% |
| Lv1 Ranged Troop Attack*1 | 19.17% |
| Lv1 Ranged Troop Range Bonus*1 | 23.96% |
| Lv1 Siege Machine Range Bonus*1 | 23.96% |
| Lv1 Ground Troop Speed*1 | 23.96% |
| Lv1 Mounted Troop Speed*1 | 23.96% |
| Lv1 Ground Troop Defense*1 | 19.17% |
| Lv1 Ranged Troop Defense*1 | 23.96% |
| Lv1 Mounted Troop Defense*1 | 23.96% |
| Lv1 Siege Machine Defense*1 | 23.96% |
| Lv1 Ground Troop HP*1 | 23.96% |
| Lv1 Ranged Troop HP*1 | 19.17% |
| Lv1 Mounted Troop HP*1 | 23.96% |
| Lv1 Siege Machine HP*1 | 23.96% |
| Lv1 Food Gatherer*1 | 23.96% |
| Lv1 Lumber Gatherer*1 | 23.96% |
| Lv1 Stone Gatherer*1 | 19.17% |
| Lv1 Ore Gatherer*1 | 23.96% |
| Lv1 Ground Troop Load*1 | 23.96% |
| Lv1 Ranged Troop Load*1 | 23.96% |
| Lv1 Mounted Troop Load*1 | 23.96% |
| Lv1 Siege Machine Load*1 | 19.17% |
| Lv1 Luck*1 | 23.96% |
| Lv1 Construction*1 | 23.96% |
| Lv1 March Size*1 | 23.96% |
| Lv1 Gold Production*1 | 23.96% |
| Lv1 Monster's Respect*1 | 19.17% |
| Lv1 March Speed*1 | 23.96% |
| Lv1 Monster March Speed*1 | 23.96% |
| Lv1 Training Capacity*1 | 23.96% |
| Lv1 Training Speed*1 | 23.96% |
| Lv2 Ground Troop Attack*1 | 23.00% |
| Lv2 Mounted Troop Attack*1 | 27.60% |
| Lv2 Siege Machine Attack*1 | 13.80% |
| Lv2 Ranged Troop Attack*1 | 23.00% |
| Lv2 Ranged Troop Range Bonus*1 | 27.60% |
| Lv2 Siege Machine Range Bonus*1 | 13.80% |
| Lv2 Ground Troop Speed*1 | 23.00% |
| Lv2 Mounted Troop Speed*1 | 23.00% |
| Lv2 Ground Troop Defense*1 | 27.60% |
| Lv2 Ranged Troop Defense*1 | 27.60% |
| Lv2 Mounted Troop Defense*1 | 21.90% |
| Lv2 Siege Machine Defense*1 | 21.90% |
| Lv2 Ground Troop HP*1 | 32.86% |
| Lv2 Ranged Troop HP*1 | 21.90% |
| Lv2 Mounted Troop HP*1 | 16.43% |
| Lv2 Siege Machine HP*1 | 22.55% |
| Lv2 Food Gatherer*1 | 5.07% |
| Lv2 Lumber Gatherer*1 | 42.28% |
| Lv2 Stone Gatherer*1 | 22.55% |
| Lv2 Ore Gatherer*1 | 22.55% |
| Lv2 Ground Troop Load*1 | 17.69% |
| Lv2 Ranged Troop Load*1 | 22.12% |
| Lv2 Mounted Troop Load*1 | 26.54% |
| Lv2 Siege Machine Load*1 | 22.12% |
| Lv2 Luck*1 | 26.54% |
| Lv2 Construction*1 | 17.69% |
| Lv2 March Size*1 | 26.54% |
| Lv2 Gold Production*1 | 22.12% |
| Lv2 Monster's Respect*1 | 22.12% |
| Lv2 March Speed*1 | 26.54% |
| Lv2 Monster March Speed*1 | 17.69% |
| Lv2 Training Capacity*1 | 22.12% |
| Lv2 Training Speed*1 | 26.54% |
| Lv3 Ground Troop Attack*1 | 26.54% |
| Lv3 Mounted Troop Attack*1 | 22.12% |
| Lv3 Siege Machine Attack*1 | 26.54% |
| Lv3 Ranged Troop Attack*1 | 22.12% |
| Lv3 Ranged Troop Range Bonus*1 | 17.69% |
| Lv3 Siege Machine Range Bonus*1 | 26.54% |
| Lv3 Ground Troop Speed*1 | 22.12% |
| Lv3 Mounted Troop Speed*1 | 26.54% |
| Lv3 Ground Troop Defense*1 | 26.54% |
| Lv3 Ranged Troop Defense*1 | 22.12% |
| Lv3 Mounted Troop Defense*1 | 22.12% |
| Lv3 Siege Machine Defense*1 | 17.69% |
| Lv3 Ground Troop HP*1 | 17.69% |
| Lv3 Ranged Troop HP*1 | 26.54% |
| Lv3 Mounted Troop HP*1 | 22.12% |
| Lv3 Siege Machine HP*1 | 22.12% |
| Lv3 Food Gatherer*1 | 26.54% |
| Lv3 Lumber Gatherer*1 | 18.40% |
| Lv3 Stone Gatherer*1 | 23.00% |
| Lv3 Ore Gatherer*1 | 27.60% |
| Lv3 Ground Troop Load*1 | 18.40% |
| Lv3 Ranged Troop Load*1 | 27.60% |
| Lv3 Mounted Troop Load*1 | 13.80% |
| Lv3 Siege Machine Load*1 | 27.60% |
