According to the relevant laws and regulations, the odds of receiving each type of randomized items in the mobile game Evony are as follows:
General Tokens and Chests
General Token Chest: The probability of obtaining a Legendary General is 50%.
The probability of obtaining a Historic General from items Legendary General and Epic General is 70%.
Generals
General Gems Cultivate:
Lower limit of Cultivating Attributes | Upper limit of Cultivating Attributes | The range of attribute probability values |
---|---|---|
0 | 19 | 0|1|2|3 |
20 | 99 | -3|-2|-1|0|1|2|3 |
100 | 199 | -3|-3|-2|-1|0|1|2|3 |
200 | 299 | -3|-3|-2|-2|-1|0|1|2|3 |
300 | 399 | -3|-3|-2|-2|-2|-1|0|1|2|3 |
400 | 498 | -3|-3|-3|-2|-2|-1|0|1|2|3 |
499 | 599 | -1|-2 |
General Gold Cultivate:
Lower limit of Cultivating Attributes Upper limit of Cultivating Attributes The range of attribute probability values
0 19 0|1|2
20 99 -2|-1|-1|0|1|2
100 199 -2|-2|-1|-1|0|1|2
200 299 -2|-2|-1|-1|-1|0|1|2
300 599 -1|-2|-3
Skill Book Learning:
Number of skills a General learned | Add a new skill for Common General(%) | Add a new skill for Historic General(%) |
---|---|---|
0 | 100 | 100 |
1 | 75 | 100 |
2 | 50 | 50 |
3 | 25 | 25 |
4 | 0 | 0 |
Wheel of Fortune
The probability of obtaining items depending on their quality is as follows: Gold items 3%, Orange items 7%, Purple items 20%, Blue items 30%, Green items 20%, White items 20%
VIP11: The probability of replacing an item with X2 is 50%, and the probability for 100 Spins is 30%.
VIP15: The probability of replacing an item with X3 is 50%, and the probability for 100 Spins is 30%.
Tavern Recruit
Tavern Level | Probability of Common General (%) | Probability of Uncommon General (%) | Probability of Excellent General (%) | Probability of Legendary General (%) | Probability of Epic General (%) | Probability of Historic General (%) |
---|---|---|---|---|---|---|
1 | 100 | 0 | 0 | 0 | 0 | 0 |
2 | 78 | 16.5 | 5.5 | 0 | 0 | 0 |
3 | 76 | 17.64 | 6.36 | 0 | 0 | 0 |
4 | 74 | 18.72 | 6.55 | 0.73 | 0 | 1.85 |
5 | 72 | 19.74 | 7.43 | 0.83 | 0 | 2.25 |
6 | 70 | 20.7 | 8.37 | 0.93 | 0 | 2.7 |
7 | 68 | 21.6 | 9.36 | 1.04 | 0 | 3.2 |
8 | 66 | 22.44 | 10.4 | 0.87 | 0.29 | 3.77 |
9 | 64 | 23.22 | 11.5 | 0.96 | 0.32 | 4.4 |
10 | 62 | 23.94 | 12.65 | 1.05 | 0.35 | 5.09 |
11 | 60 | 24.6 | 13.86 | 1.16 | 0.39 | 5.85 |
12 | 58 | 25.2 | 15.12 | 1.26 | 0.42 | 6.69 |
13 | 56 | 25.74 | 16.43 | 1.37 | 0.46 | 7.6 |
14 | 54 | 26.22 | 17.8 | 1.48 | 0.49 | 8.58 |
15 | 52 | 26.64 | 19.22 | 1.6 | 0.53 | 9.65 |
16 | 50 | 27 | 20.7 | 1.73 | 0.58 | 10.81 |
17 | 48 | 27.3 | 22.23 | 1.85 | 0.62 | 12.05 |
18 | 46 | 27.54 | 23.81 | 1.98 | 0.66 | 13.39 |
19 | 44 | 27.72 | 25.45 | 2.12 | 0.71 | 14.82 |
20 | 42 | 27.84 | 27.14 | 2.26 | 0.75 | 16.35 |
21 | 40 | 27.9 | 28.89 | 2.41 | 0.8 | 17.98 |
22 | 38 | 27.9 | 30.69 | 2.56 | 0.85 | 19.71 |
23 | 36 | 27.84 | 32.54 | 2.71 | 0.9 | 21.55 |
24 | 34 | 27.72 | 34.45 | 2.87 | 0.96 | 23.5 |
25 | 32 | 27.54 | 36.41 | 3.03 | 1.01 | 25.57 |
26 | 30 | 27.36 | 38.38 | 3.2 | 1.07 | 27 |
27 | 28 | 27.18 | 40.34 | 3.36 | 1.12 | 28.43 |
28 | 26 | 27 | 42.3 | 3.53 | 1.18 | 29.86 |
29 | 24 | 26.82 | 44.26 | 3.69 | 1.23 | 31.29 |
30 | 22 | 26.64 | 46.22 | 3.85 | 1.28 | 32.72 |
31 | 20 | 26.46 | 48.19 | 4.02 | 1.33 | 33 |
32 | 18 | 26.28 | 50.15 | 4.18 | 1.39 | 33 |
33 | 16 | 26.1 | 52.11 | 4.34 | 1.45 | 33 |
34 | 14 | 25.92 | 54.07 | 4.51 | 1.5 | 33 |
35 | 12 | 25.74 | 56.03 | 4.67 | 1.56 | 33 |
36 | 11 | 24.56 | 57.99 | 4.83 | 1.62 | 34 |
37 | 10 | 23.38 | 59.95 | 4.99 | 1.68 | 34 |
38 | 9 | 22.2 | 61.91 | 5.15 | 1.74 | 34 |
39 | 8 | 21.02 | 63.87 | 5.31 | 1.8 | 35 |
40 | 7 | 19.84 | 65.83 | 5.47 | 1.86 | 35 |
Equipment Refining Attributes:
The attributes of equipment refinement are publicized in the game, and the probability of the appearance of the attribute items of each equipment can be viewed by clicking the details on the refinement page in the game.
The attributes of dragons are divided into 5 segments from the lowest to the highest. For example, if the attribute is 0-10%, it is automatically divided into 5 segments: 2%, 4%, 6%, 8%, and 10%. The random probability distribution for each segment is: 30%, 25%, 20%, 15%, and 10%.
The attributes of the equipment are evenly divided into 5 segments from the lowest to the highest. For example, if the attribute is 0-30%, it is automatically divided into 5 segments: 6%, 12%, 18%, 24%, and 30%. The random probability distribution for each segment is: 30%, 25%, 25%, 15%, and 5%.
Resources Tax
The probability of triggering 2 times critical is 25%, triggering 5 times critical is 15% and 10 times critical is 10%.
Generals:
The attribute range of each quality General for non-Historic Generals:
General Quality | Minimum value of initial Leadership | Maximum value of initial Leadership | Minimum value of initial Attack | Maximum value of initial Attack | Minimum value of initial Defense | Maximum value of initial Defense | Minimum value of initial Politics | Maximum value of initial Politics | Minimum value of Leadership Initial Growth | Maximum value of Leadership Initial Growth | Minimum value of Attack Initial Growth | Maximum value of Attack Initial Growth | Minimum value of Defense Initial Growth | Maximum value of Defense Initial Growth | Minimum value of Politics Initial Growth | Maximum value of Politics Initial Growth | Recruiting price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common General (White) | 10 | 79 | 10 | 79 | 10 | 79 | 10 | 79 | 3.33 | 4.17 | 3.33 | 4.17 | 3.33 | 4.17 | 3.33 | 4.17 | 1000 |
Uncommon General (Green) | 20 | 79 | 20 | 79 | 20 | 79 | 20 | 79 | 4.17 | 5 | 4.17 | 5 | 4.17 | 5 | 4.17 | 5 | 10000 |
Excellent General (Blue) | 40 | 89 | 40 | 89 | 40 | 89 | 40 | 89 | 5 | 5.83 | 5 | 5.83 | 5 | 5.83 | 5 | 5.83 | 100000 |
Legendary General (Purple) | 60 | 89 | 60 | 89 | 60 | 89 | 60 | 89 | 5.83 | 6.67 | 5.83 | 6.67 | 5.83 | 6.67 | 5.83 | 6.67 | 1000000 |
Epic General (Gold) | 80 | 99 | 80 | 99 | 80 | 99 | 80 | 99 | 6.67 | 7.5 | 6.67 | 7.5 | 6.67 | 7.5 | 6.67 | 7.5 | 10000000 |
Historic General Items(As of February 5th, the probability of new generals appearing on each new holiday will increase for some famous generals. Please refer to the actual probability displayed in the game.)
Epic Historic General (Premium) | Epic Historic General (Glory) | Epic General | Legendary General | General Hall Ⅱ Historic General | |||||
---|---|---|---|---|---|---|---|---|---|
General Name | Probability of obtaining | General Name | Probability of obtaining | General Name | Probability of obtaining | General Name | Probability of obtaining | General Name | Probability of obtaining |
Shajar al-Durr | 1.12% | Elektra | 2.50% | Epic General | 30% | Legendary General | 30% | Leonidas I | 6.03% |
George Dewey | 1.12% | William Marshal | 2.50% | Douglas | 5.99% | Lu Ban | 2.80% | Hōjō Ujiyasu | 6.03% |
Elektra | 1.12% | Aethelflaed | 2.50% | Emperor Qin Shihuang | 0.46% | Xiang Yu | 2.80% | Yeon Gaesomun | 6.03% |
Yi Sun-sin | 1.12% | Leo III | 2.50% | Empress Wu | 0.46% | Jefferson | 2.80% | Lautaro | 6.03% |
Napoleon | 1.12% | Baldwin IV | 2.50% | Washington | 0.46% | Philip Sheridan | 2.80% | Honda Tadakatsu | 1.72% |
El Cid | 1.12% | Theodora | 2.50% | Lincoln | 0.46% | Uesugi Kenshin | 2.80% | Flavius Aetius | 1.72% |
Alfred the Great | 1.12% | Zhao Yun | 2.50% | Oda Nobunaga | 0.46% | Miyamoto Musashi | 2.80% | John I of Portugal | 1.72% |
Scipio Africanus | 1.12% | Elise | 2.50% | Tokugawa Ieyasu | 0.46% | Kim Si-min | 2.80% | Elektra | 1.72% |
William Marshal | 1.12% | Petronas | 2.50% | Jumong | 0.46% | Yi Song-gye | 2.80% | El Cid | 1.72% |
Zachary Taylor | 1.12% | Hōjō Ujiyasu | 2.50% | King Sejong | 0.46% | Joan of Arc | 2.80% | Roland | 1.72% |
Simeon the Great | 1.12% | Ludwig | 2.50% | Charles the Great | 0.46% | Frederick the Great | 2.80% | Margaret I | 1.72% |
Tomyris | 1.12% | Mordred | 2.50% | King Arthur | 0.46% | Cleopatra | 2.80% | Kusunoki Masashige | 1.72% |
Basil II | 1.12% | Zucca | 2.50% | Pompey | 0.46% | Hamilcar Barca | 2.80% | William Marshal | 1.72% |
Aethelflaed | 1.12% | Charlie XII | 2.50% | Genghis Khan | 0.46% | Attila | 2.80% | Zachary Taylor | 1.72% |
David Farragut | 1.12% | John Churchill | 2.50% | Seleucus I | 0.46% | Spartacus | 2.80% | Simeon the Great | 1.72% |
Leo Ⅲ | 1.12% | Poligenus | 2.50% | Peter the Great | 0.46% | Ivan IV | 2.80% | Tomyris | 1.72% |
Leonidas I | 1.12% | Aurelian | 2.50% | Catherine II | 0.46% | Alexander Suvorov | 2.80% | Basil II | 1.72% |
Carus | 1.12% | Douglas | 2.50% | Queen Victoria | 0.46% | Hua Mulan | 2.80% | Aethelflaed | 1.72% |
Maximilian I | 1.12% | Edward Teach | 2.50% | Saladin | 0.46% | Harun al—Rashid | 2.80% | Leo Ⅲ | 1.72% |
Baldwin IV | 1.12% | Subutai | 2.50% | Baibars | 0.46% | Antara | 2.80% | Carus | 1.72% |
Harald III | 1.12% | Pallas | 2.50% | Casimir Pulaski | 0.46% | Gaius Marius | 2.80% | Maximilian I | 1.72% |
Ramesses II | 1.12% | Pyrrhus | 2.50% | Huo Qubing | 0.46% | Hernando Cortes | 2.80% | Baldwin IV | 1.72% |
Epaminondas | 1.12% | Laudon | 2.50% | Nero | 0.46% | Constance I | 2.80% | Harald III | 1.72% |
Gaius Octavius | 1.12% | Mihai | 2.50% | Richard the Lionheart | 0.46% | John Buford | 2.80% | Epaminondas | 1.72% |
Elizabeth I | 1.12% | Marcus Agrippa | 7.50% | Alexander Nevsky | 0.46% | Shimazu Yoshihiro | 2.80% | Gaius Octavius | 1.72% |
Alexander the Great | 1.12% | Sweyn Forkbeard | 7.50% | Amir Timur | 0.46% | Sanada Yukimura | 2.80% | Elizabeth I | 1.72% |
Theodora | 1.12% | Suchet | 7.50% | Takeda Shingen | 0.46% | Alexander the Great | 1.72% | ||
Thutmose III | 1.12% | Mu Guiying | 17.50% | Li Shimin | 0.46% | Nordic Barbarian King | 1.72% | ||
Guan Yu | 1.12% | Queen Jindeok | 0.46% | Theodora | 1.72% | ||||
Zhao Yun | 1.12% | William Wallace | 0.46% | Zhao Yun | 1.72% | ||||
Maeda Toshiie | 1.12% | Prince Rhaegar | 0.46% | Maeda Toshiie | 1.72% | ||||
Elise | 1.12% | Gustavus Adolphus | 0.46% | Elise | 1.72% | ||||
Henry V | 1.12% | Trajan | 0.46% | Bertrand du Guesclin | 1.72% | ||||
Bertrand du Guesclin | 1.12% | Edward the Black Prince | 0.46% | Philip II | 1.72% | ||||
Philip II | 1.12% | Nathanael Greene | 0.46% | Surena | 1.72% | ||||
Surena | 1.12% | Empress Dowager Cixi | 0.46% | Petronas | 1.72% | ||||
Soult | 1.12% | Shajar al-Durr | 0.46% | Prince Eugene | 1.72% | ||||
George A. Custer | 1.12% | Khalid | 0.46% | Mark Antony | 1.72% | ||||
Petronas | 1.12% | Dmitry | 0.46% | Ii Naomasa | 1.72% | ||||
Prince Eugene | 1.12% | Ly Thuong Kiet | 0.46% | Wallenstein | 1.72% | ||||
Mark Antony | 1.12% | Barbarossa | 0.46% | Oda Oichi | 1.72% | ||||
Ii Naomasa | 1.12% | Charles Martel | 0.46% | Lysander | 1.72% | ||||
Hōjō Ujiyasu | 1.12% | Trần Hưng Đạo | 0.46% | Princess Kaguya | 1.72% | ||||
Wallenstein | 1.12% | Li Jing | 0.46% | Toyotomi Hideyori | 1.72% | ||||
Oda Oichi | 1.12% | Andrew Jackson | 0.46% | Septimius Severus | 1.72% | ||||
Lysander | 1.12% | Minamoto no Yoshitsune | 0.46% | Ludwig | 1.72% | ||||
Yeon Gaesomun | 1.12% | Sherman | 0.46% | Alessandra | 1.72% | ||||
Septimius Severus | 1.12% | James Bowie | 0.46% | Sun Ce | 1.72% | ||||
Ludwig | 1.12% | Menshikov | 0.46% | ||||||
Mordred | 1.12% | Askia Muhammad I | 0.46% | ||||||
Edward III | 1.12% | Ban Chao | 0.46% | ||||||
Lautaro | 1.12% | Honda Tadakatsu | 0.46% | ||||||
Zucca | 1.12% | Martinus | 0.46% | ||||||
Turenne | 1.12% | Gwanggaeto the Great | 0.46% | ||||||
Sun Ce | 1.12% | Gwon Ryul | 0.46% | ||||||
Charles XII | 1.12% | Oleg of Novgorod | 0.46% | ||||||
John Churchill | 1.12% | Queen Boudica | 0.46% | ||||||
Poligenus | 1.12% | Isabella I | 0.46% | ||||||
Aurelian | 1.12% | Mansa Musa | 0.46% | ||||||
Douglas | 1.12% | Ulysses S. Grant | 0.46% | ||||||
Edward Teach | 1.12% | Himiko | 0.46% | ||||||
Subutai | 1.12% | Abd al-Rahman I | 0.46% | ||||||
Pallas | 1.12% | John I of Portugal | 0.46% | ||||||
Pyrrhus | 1.12% | Toyotomi Hideyoshi | 0.46% | ||||||
Laudon | 1.12% | Suleiman the Magnificent | 0.46% | ||||||
Mihai | 1.12% | Wei Qing | 0.46% | ||||||
Lu Xun | 1.12% | Arminius | 0.46% | ||||||
Raimondo | 1.12% | George Dewey | 0.46% | ||||||
Louis IX | 1.12% | Elektra | 0.46% | ||||||
Napoleon (Prime) | 1.12% | Vladimir the Great | 0.46% | ||||||
John Hunyadi | 1.12% | Yi Sun-sin | 0.46% | ||||||
Marcus Agrippa | 1.12% | Jadwiga | 0.46% | ||||||
Sweyn Forkbeard | 1.12% | Hannibal | 0.46% | ||||||
Suchet | 1.12% | Napoleon | 0.46% | ||||||
Mu Guiying | 16.85% | Eulji Mundeok | 0.46% | ||||||
El Cid | 0.46% | ||||||||
Winfield Scott | 0.46% | ||||||||
Alfred the Great | 0.46% | ||||||||
Skanderbeg | 0.46% | ||||||||
Roland | 0.46% | ||||||||
Yue Fei | 0.46% | ||||||||
Margaret I | 0.46% | ||||||||
Kusunoki Masashige | 0.46% | ||||||||
Scipio Africanus | 0.46% | ||||||||
Robert Guiscard | 0.46% | ||||||||
Harald | 0.46% | ||||||||
Matthias I | 0.46% | ||||||||
William Marshal | 0.46% | ||||||||
Robert the Bruce | 0.46% | ||||||||
Zachary Taylor | 0.46% | ||||||||
Simeon the Great | 0.46% | ||||||||
Tomyris | 0.46% | ||||||||
Basil II | 0.46% | ||||||||
Aethelflaed | 0.46% | ||||||||
David Farragut | 0.46% | ||||||||
Leo Ⅲ | 0.46% | ||||||||
Leonidas I | 0.46% | ||||||||
Carus | 0.46% | ||||||||
Maximilian I | 0.46% | ||||||||
Baldwin IV | 0.46% | ||||||||
Harald III | 0.46% | ||||||||
Cyrus the Great | 0.46% | ||||||||
Ramesses II | 0.46% | ||||||||
Epaminondas | 0.46% | ||||||||
Gaius Octavius | 0.46% | ||||||||
Elizabeth I | 0.46% | ||||||||
Alexander the Great | 0.46% | ||||||||
Theodora | 0.46% | ||||||||
Thutmose III | 0.46% | ||||||||
Gnarr | 0.46% | ||||||||
Guan Yu | 0.46% | ||||||||
Zhao Yun | 0.46% | ||||||||
Maeda Toshiie | 0.46% | ||||||||
Elise | 0.46% | ||||||||
Henry V | 0.46% | ||||||||
Bertrand du Guesclin | 0.46% | ||||||||
Philip II | 0.46% | ||||||||
Surena | 0.46% | ||||||||
Soult | 0.46% | ||||||||
George A. Custer | 0.46% | ||||||||
Petronas | 0.46% | ||||||||
Prince Eugene | 0.46% | ||||||||
Mark Antony | 0.46% | ||||||||
Ii Naomasa | 0.46% | ||||||||
Hōjō Ujiyasu | 0.46% | ||||||||
Wallenstein | 0.46% | ||||||||
Oda Oichi | 0.46% | ||||||||
Lysander | 0.46% | ||||||||
Yeon Gaesomun | 0.46% | ||||||||
Septimius Severus | 0.46% | ||||||||
James Conrad | 0.46% | ||||||||
Ludwig | 0.46% | ||||||||
Mordred | 0.46% | ||||||||
Edward III | 0.46% | ||||||||
Lautaro | 0.46% | ||||||||
Zucca | 0.46% | ||||||||
Turenne | 0.46% | ||||||||
Sun Ce | 0.46% | ||||||||
Charles XII | 0.46% | ||||||||
John Churchill | 0.46% | ||||||||
Aurelian | 0.46% |
Item Probability
Item Name | Content | Probability of obtaining |
---|---|---|
Junior Resources Chest | 5K Food Box*1 | 50.00% |
5K Lumber Box*1 | 50.00% | |
5K Stone Box*1 | 50.00% | |
5K Ore Box*1 | 50.00% | |
Medium Resources Chest | 10K Food Box*1 | 50.00% |
10K Lumber Box*1 | 50.00% | |
10K Stone Box*1 | 50.00% | |
10K Ore Box*1 | 50.00% | |
Senior Resources Chest | 50K Food Box*1 | 50.00% |
50K Lumber Box*1 | 50.00% | |
50K Stone Box*1 | 50.00% | |
50K Ore Box*1 | 50.00% | |
White Material Chest | Lv1 Purple Crystal*1 | 8.33% |
Lv1 Blue Stone*1 | 8.33% | |
Lv1 Red Agate*1 | 8.33% | |
Lv1 Silver Pearl*1 | 8.33% | |
Lv1 Meteorolite*1 | 8.33% | |
Lv1 Iron*1 | 8.33% | |
Lv1 Bronze*1 | 8.33% | |
Lv1 Wood*1 | 8.33% | |
Lv1 Animal Bone*1 | 8.33% | |
Lv1 Leather*1 | 8.33% | |
Lv1 Feather*1 | 8.33% | |
Lv1 Dragon Scale*1 | 8.33% | |
Green Material Chest | Lv2 Purple Crystal*1 | 8.33% |
Lv2 Blue Stone*1 | 8.33% | |
Lv2 Red Agate*1 | 8.33% | |
Lv2 Silver Pearl*1 | 8.33% | |
Lv2 Meteorolite*1 | 8.33% | |
Lv2 Iron*1 | 8.33% | |
Lv2 Bronze*1 | 8.33% | |
Lv2 Wood*1 | 8.33% | |
Lv2 Animal Bone*1 | 8.33% | |
Lv2 Leather*1 | 8.33% | |
Lv2 Feather*1 | 8.33% | |
Lv2 Dragon Scale*1 | 8.33% | |
Blue Material Chest | Lv3 Purple Crystal*1 | 8.33% |
Lv3 Blue Stone*1 | 8.33% | |
Lv3 Red Agate*1 | 8.33% | |
Lv3 Silver Pearl*1 | 8.33% | |
Lv3 Meteorolite*1 | 8.33% | |
Lv3 Iron*1 | 8.33% | |
Lv3 Bronze*1 | 8.33% | |
Lv3 Wood*1 | 8.33% | |
Lv3 Animal Bone*1 | 8.33% | |
Lv3 Leather*1 | 8.33% | |
Lv3 Feather*1 | 8.33% | |
Lv3 Dragon Scale*1 | 8.33% | |
Medium Item Chest | 15 Minute Speed Up*10 | 14.29% |
30 Minute Speed Up*5 | 14.29% | |
1K Monarch EXP*5 | 14.29% | |
100 Stamina*1 | 14.29% | |
Troop March Speedup*1 | 14.29% | |
City Teleporter*1 | 14.29% | |
8 Hour Resources Gathering Speedup*1 | 14.29% | |
Senior Item Chest | 30 Minute Speed Up*8 | 14.29% |
60 Minute Speed Up*4 | 14.29% | |
Troop March Speedup*1 | 14.29% | |
8 Hour Truce Agreement*1 | 14.29% | |
City Teleporter*1 | 14.29% | |
100 Stamina*2 | 14.29% | |
24 Hour Resources Gathering Speedup*1 | 14.29% | |
Small Material Chest | Lv1 Purple Crystal*1 | 8.33% |
Lv1 Blue Stone*1 | 8.33% | |
Lv1 Red Agate*1 | 8.33% | |
Lv1 Silver Pearl*1 | 8.33% | |
Lv1 Meteorolite*1 | 8.33% | |
Lv1 Iron*1 | 8.33% | |
Lv1 Bronze*1 | 8.33% | |
Lv1 Wood*1 | 8.33% | |
Lv1 Animal Bone*1 | 8.33% | |
Lv1 Leather*1 | 8.33% | |
Lv1 Feather*1 | 8.33% | |
Lv1 Dragon Scale*1 | 8.33% | |
Lv2 Purple Crystal*1 | 8.33% | |
Lv2 Blue Stone*1 | 8.33% | |
Lv2 Red Agate*1 | 8.33% | |
Lv2 Silver Pearl*1 | 8.33% | |
Lv2 Meteorolite*1 | 8.33% | |
Lv2 Iron*1 | 8.33% | |
Lv2 Bronze*1 | 8.33% | |
Lv2 Wood*1 | 8.33% | |
Lv2 Animal Bone*1 | 8.33% | |
Lv2 Leather*1 | 8.33% | |
Lv2 Feather*1 | 8.33% | |
Lv2 Dragon Scale*1 | 8.33% | |
Intermediate Material Chest | Lv2 Purple Crystal*1 | 8.33% |
Lv2 Blue Stone*1 | 8.33% | |
Lv2 Red Agate*1 | 8.33% | |
Lv2 Silver Pearl*1 | 8.33% | |
Lv2 Meteorolite*1 | 8.33% | |
Lv2 Iron*1 | 8.33% | |
Lv2 Bronze*1 | 8.33% | |
Lv2 Wood*1 | 8.33% | |
Lv2 Animal Bone*1 | 8.33% | |
Lv2 Leather*1 | 8.33% | |
Lv2 Feather*1 | 8.33% | |
Lv2 Dragon Scale*1 | 8.33% | |
Lv3 Purple Crystal*1 | 8.33% | |
Lv3 Blue Stone*1 | 8.33% | |
Lv3 Red Agate*1 | 8.33% | |
Lv3 Silver Pearl*1 | 8.33% | |
Lv3 Meteorolite*1 | 8.33% | |
Lv3 Iron*1 | 8.33% | |
Lv3 Bronze*1 | 8.33% | |
Lv3 Wood*1 | 8.33% | |
Lv3 Animal Bone*1 | 8.33% | |
Lv3 Leather*1 | 8.33% | |
Lv3 Feather*1 | 8.33% | |
Lv3 Dragon Scale*1 | 8.33% | |
Large Material Chest | Lv3 Purple Crystal*1 | 8.33% |
Lv3 Blue Stone*1 | 8.33% | |
Lv3 Red Agate*1 | 8.33% | |
Lv3 Silver Pearl*1 | 8.33% | |
Lv3 Meteorolite*1 | 8.33% | |
Lv3 Iron*1 | 8.33% | |
Lv3 Bronze*1 | 8.33% | |
Lv3 Wood*1 | 8.33% | |
Lv3 Animal Bone*1 | 8.33% | |
Lv3 Leather*1 | 8.33% | |
Lv3 Feather*1 | 8.33% | |
Lv3 Dragon Scale*1 | 8.33% | |
Lv4 Purple Crystal*1 | 8.33% | |
Lv4 Blue Stone*1 | 8.33% | |
Lv4 Red Agate*1 | 8.33% | |
Lv4 Silver Pearl*1 | 8.33% | |
Lv4 Meteorolite*1 | 8.33% | |
Lv4 Iron*1 | 8.33% | |
Lv4 Bronze*1 | 8.33% | |
Lv4 Wood*1 | 8.33% | |
Lv4 Animal Bone*1 | 8.33% | |
Lv4 Leather*1 | 8.33% | |
Lv4 Feather*1 | 8.33% | |
Lv4 Dragon Scale*1 | 8.33% | |
Junior Item Chest | 5 Minute Speed Up*10 | 3.75% |
10 Minute Speed Up*5 | 3.75% | |
100 Monarch EXP*20 | 3.75% | |
Speaker*1 | 3.75% | |
1 Hour Attack Increase*1 | 3.75% | |
1 Hour Defense Increase*2 | 3.75% | |
Special Resources Chest | 100K Food Box*1 | 3.75% |
100K Lumber Box*1 | 3.75% | |
100K Stone Box*1 | 3.75% | |
100K Ore Box*1 | 3.75% | |
Purple Material Chest | Lv4 Purple Crystal*1 | 3.75% |
Lv4 Blue Stone*1 | 3.75% | |
Lv4 Red Agate*1 | 3.75% | |
Lv4 Silver Pearl*1 | 3.75% | |
Lv4 Meteorolite*1 | 3.75% | |
Lv4 Iron*1 | 3.75% | |
Lv4 Bronze*1 | 2.50% | |
Lv4 Wood*1 | 2.50% | |
Lv4 Animal Bone*1 | 2.50% | |
Lv4 Leather*1 | 2.50% | |
Lv4 Feather*1 | 2.50% | |
Lv4 Dragon Scale*1 | 2.50% | |
General's Scroll Chest | General's Bow Scroll*1 | 2.50% |
General's Ring Scroll*1 | 2.50% | |
Light Armor Scroll*1 | 2.50% | |
General's Leg Armor Scroll*1 | 2.50% | |
Mithril Helmet Scroll*1 | 2.50% | |
General's Boots Scroll*1 | 2.50% | |
General's Spear Scroll*1 | 2.50% | |
General's Sword Scroll*1 | 2.50% | |
General's Axe Scroll*1 | 2.50% | |
King's Scroll Chest | King's Bow Scroll*1 | 2.50% |
King's Ring Scroll*1 | 2.50% | |
King's Armor Scroll*1 | 2.50% | |
King's Leg Armor Scroll*1 | 2.50% | |
King's Helmet Scroll*1 | 2.50% | |
King's Boots Scroll*1 | 2.50% | |
King's Spear Scroll*1 | 2.50% | |
King's Sword Scroll*1 | 2.50% | |
King's Axe Scroll*1 | 2.50% | |
Junior Alliance Boss Package | 10 Minute Speedup for Training*1 | 3.75% |
10 Minute Speedup for Healing*1 | 3.75% | |
5K Food Box*1 | 3.75% | |
White Material Chest*1 | 3.75% | |
5K Lumber Box*1 | 3.75% | |
Medium Alliance Boss Package | 30 Minute Speedup for Training*1 | 3.75% |
30 Minute Speedup for Healing*1 | 3.75% | |
10K Food Box*1 | 3.75% | |
Green Material Chest*1 | 3.75% | |
10K Lumber Box*1 | 3.75% | |
10K Stone Box*1 | 3.75% | |
Senior Alliance Boss Package | 1 Hour Speedup for Training*1 | 3.75% |
1 Hour Speedup for Healing*1 | 3.75% | |
50K Food Box*1 | 3.75% | |
Blue Material Chest*1 | 3.75% | |
50K Lumber Box*1 | 3.75% | |
50K Stone Box*1 | 2.50% | |
50K Ore Box*1 | 2.50% | |
Lv1 Relic Pioneer Package | 50 Gems*1 | 2.50% |
100 Gems*1 | 2.50% | |
100 Monarch EXP*2 | 2.50% | |
500 Monarch EXP*2 | 2.50% | |
30 Minute Speed Up*2 | 2.50% | |
60 Minute Speed Up*2 | 2.50% | |
50K Food Box*2 | 2.50% | |
50K Lumber Box*2 | 2.50% | |
50K Stone Box*2 | 2.50% | |
100 Chips*1 | 2.50% | |
500 Chips*1 | 2.50% | |
Medal*10 | 2.50% | |
Lv2 Relic Pioneer Package | 50 Gems*1 | 2.50% |
100 Gems*1 | 2.50% | |
200 Gems*1 | 2.50% | |
100 Monarch EXP*4 | 2.50% | |
500 Monarch EXP*4 | 2.50% | |
30 Minute Speed Up*4 | 2.50% | |
60 Minute Speed Up*4 | 2.50% | |
3 Hour Speed Up*4 | 2.50% | |
50K Food Box*4 | 2.50% | |
50K Lumber Box*4 | 2.50% | |
50K Stone Box*4 | 2.50% | |
50K Ore Box*4 | 2.50% | |
100 Chips*1 | 2.50% | |
500 Chips*1 | 2.50% | |
Medal*20 | 2.50% | |
Lv3 Relic Pioneer Package | 100 Gems*1 | 2.50% |
200 Gems*1 | 2.50% | |
500 Monarch EXP*2 | 2.50% | |
1K Monarch EXP*2 | 2.50% | |
30 Minute Speed Up*6 | 2.50% | |
60 Minute Speed Up*6 | 2.50% | |
3 Hour Speed Up*6 | 2.50% | |
8 Hour Speed Up*6 | 2.50% | |
50K Food Box*8 | 2.50% | |
50K Lumber Box*8 | 2.50% | |
50K Stone Box*8 | 2.50% | |
50K Ore Box*8 | 2.50% | |
100 Chips*1 | 2.50% | |
