
The First Tier Ground Troop General Combinations:
Main General | Assistant General | Assistant Generals' Special Skills | Ground Troop Attack Skill Book | Other Special Buffs |
---|---|---|---|---|
Totila | Suchet | Ground Troop Attack & HP +45%; Ground Troop & Mounted Troop Defense +25%; | √ | March Size Capacity +14%+6% |
Sweyn Forkbeard | Ground Troop Attack & HP +40%; Ground Troop & Mounted Troop Defense +10%; | √ | March Size Capacity +14%+5% | |
Lu Xun | Ground Troop Attack +45%; Ground & Mounted Troop Defense & HP +30%; | √ | March Size Capacity +14% | |
Pyrrhus | Ground Troop Attack & Defense +35%; Ground Troop & Mounted Troop HP +15%; | √ | March Size Capacity +14%+6% | |
Alessandra | March Size +8%; Ground Troop Attack & HP +30%; | √ | March Size Capacity +14%+8% | |
Suchet | Lu Xun | Ground Troop Attack +45%; Ground & Mounted Troop Defense & HP +30%; | √ | March Size Capacity +12% |
Sweyn Forkbeard | Ground Troop Attack & HP +40%; Ground Troop & Mounted Troop Defense +10%; | √ | March Size Capacity +12% | |
Aurelian | Ground Troop Attack +40%; Ground Troop & Mounted Troop HP +35%; | √ | March Size Capacity +12% | |
Maeda Toshiie | Ground Troop Attack +35%; Ground Troop & Mounted Troop HP +30%; | √ | March Size Capacity +12%+6% | |
Pyrrhus | Ground Troop Attack & Defense +35%; Ground Troop & Mounted Troop HP +15%; | √ | March Size Capacity +12%+6% | |
Lu Xun | Suchet | Ground Troop Attack & HP +45%; Ground Troop & Mounted Troop Defense +25%; | √ | March Size Capacity +14%+6% |
Sweyn Forkbeard | Ground Troop Attack & HP +40%; Ground Troop & Mounted Troop Defense +10%; | √ | March Size Capacity +14% | |
Pyrrhus | Ground Troop Attack & Defense +35%; Ground Troop & Mounted Troop HP +15%; | √ | March Size Capacity +14%+6% | |
Alessandra | March Size +8%; Ground Troop Attack & HP +30%; | √ | March Size Capacity +14%+8% | |
Turenne | Ground Troop Attack +35%; Ground Troop & Mounted Troop Defense +35%; | × | March Size Capacity +14% |
General Covenant & Skin Buffs
Totila’s General Covenant
-
War Covenant: March Speed +10%
-
Cooperation Covenant: In-Rally Ground Troop Defense +10%
-
Peace Covenant: Ground Troop Training Speed +5%
-
Faith Covenant: In-Rally Ground Troop Attack +10%; Enemy Ranged Troop Attack -10%
-
Honor Covenant: Marching Ground Troop Attack +10%
-
Civilization Covenant: Marching Ground Troop Defense +10%; Marching Ground Troop HP +10%
Suchet Skin’s Attributes
-
Marching Ground Troop HP +10%
-
Enemy Ground Troop and Mounted Troop HP -10%
Suchet’s General Covenant
-
War Covenant: Ground Troop Attack +5%; Ground Troop Training +5%
-
Cooperation Covenant: Holy Palace Deserter Capacity +10%
-
Peace Covenant: Ground Troop Defense +10%
-
Faith Covenant: In-rally Ground Troop Defense +10%
-
Honor Covenant: In-rally Ground Troop Attack +15%
-
Civilization Covenant: Marching Ground Troop Attack +10%; March Size Capacity +5%
Sweyn Forkbeard’s General Covenant
-
War Covenant: Ground Troop and Mounted Troop Defense +5%; March Speed +5%
-
Cooperation Covenant: Ground Troop and Mounted Troop HP +5%
-
Peace Covenant: Ground Troop Attack 5%; Ground Troop Training Capacity +10%
-
Faith Covenant: In-Rally Ground Troop Defense +5%
-
Honor Covenant: In-Rally Ground Troop and Mounted Troop Attack +5%; In-Rally Ground Troop Attack +5%
-
Civilization Covenant: Marching Ground Troop Attack +10%; March Size Capacity +5%
The Second Tier Ground Troop General Combinations:
Main General | Assistant General | Assistant Generals' Special Skills | Ground Troop Attack Skill Book | Other Special Buffs |
---|---|---|---|---|
Ludwig | Alessandra | March Size +8%; Ground Troop Attack & HP +30%; | √ | March Size Capacity +12%+8% |
Turenne | Ground Troop Attack +35%; Ground Troop & Mounted Troop Defense +35%; | × | March Size Capacity +12% | |
Soult | Ground Troop Attack +35%; Ground Troop Defense & HP +15%; | × | March Size Capacity +12% | |
Trajan | Ground Troop Attack & Defense +15%; Ground Troop HP +20%; | √ | March Size Capacity +12%+10% | |
Basil II | Ground Troop & Mounted Troop Attack +30%; Ground Troop & Mounted Troop Defense +15%; | √ | March Size Capacity +12%; Enemy Troop Attack -10%; |
|
Elise | Alessandra | - | √ | March Size Capacity +14%+8% |
Turenne | - | × | March Size Capacity +14% | |
Soult | - | × | March Size Capacity +14% | |
Trajan | - | √ | March Size Capacity +14%+10% | |
Basil II | - | √ | March Size Capacity +14%; Enemy Troop Attack -10; |
Elise Skin’s Attributes:
-
Ground Troop Defense (with Dragon) +15%
-
Ground Troop HP (with Dragon) +15%
Recommended Skill Book:
-
Ground Troop Attack
-
Ground Troop Defense
-
Ground Troop HP
-
Ground Troop Speed
-
March Size