
Tier 1 Ranged-troop General Combinations
Main General | Assistant General | Assistant General Special Skill | Ranged Troop Attack Skill Book | Assistant General's March Size Buffs from Specialty & Covenant |
---|---|---|---|---|
Sigurd | Ranged Troop Attack and HP +45%; Ranged Troop and Siege Machine Defense +30%; (Lead the army) | √ | 8% | |
Merlin | Ranged Troop Attack and HP +45%; Ranged Troop and Siege Machine Defense +30%; (Lead the army to attack) | √ | 5% | |
Marcus Agrippa | Ranged Troop Attack +40%; Ranged Troop and Siege Machine Defense and HP +30%; (Lead the army to attack) | √ | ||
Douglas | Ranged Troop Attack +25%; Ranged Troop and Siege Machine Attack and Defense +15% with a Dragon or Spiritual Beast; (Lead the army to attack) | √ | 6% | |
Godfrey of Bouillon | Ranged Troop Attack and HP +40%; Ranged Troop and Siege Machine Defense +10%; (Lead the army) | √ | 6% | |
Mihai | Ranged Troop Attack +45%; Ranged Troop and Siege Machine Defense +45%; (Lead the army to attack) | √ | ||
Merlin | Marcus Agrippa | - | √ | |
Marcus Agrippa | Sigurd | - | √ | 8% |
Tier 2 Ranged-troop General Combinations
Main General | Assistant General | Assistant General Special Skill | Ranged Troop Attack Skill Book | Assistant General's March Size Buffs from Specialty & Covenant |
---|---|---|---|---|
Ragnar | Tachibana Ginchiyo | Ranged Troop Attack +45%; Ranged Troop and Siege Machine Defense an HP +35%; (Lead the army) | × | |
Charles XII | Ranged Troop Attack +40%; March Size +10%; Ranged Troop and Siege Machine Defense +10%; (Lead the army to attack) | √ | 10% | |
Merlin | Eleanor | - | √ | 10% |
Godfrey of Bouillon | - | √ | 6% | |
Charles XII | - | √ | 10% | |
Louis IX | Ranged Troop Attack +40%; Ranged Troop Defense +45%; (Lead the army) | × | 6% | |
Princess Kaguya | Ranged Troop Attack +35%; Ranged Troop and Siege Machine HP +30%; (Lead the army to attack) | √ | 6% | |
Tachibana Ginchiyo | - | × | ||
Marcus Agrippa | Eleanor | - | √ | 10% |
Godfrey of Bouillon | - | √ | 6% | |
Tachibana Ginchiyo | - | × | ||
Edward III | Ranged Troop and Siege Machine Attack +25%; Ranged Troop Defense +15%; (Lead the army) | √ | ||
Louis IX | - | × | 6% | |
Douglas | Merlin | - | √ | 5% |
Sigurd | - | √ | 8% | |
Eleanor | - | √ | 10% | |
Mihai | Eleanor | - | √ | 10% |
Godfrey of Bouillon | - | √ | 6% |
Tier 3 Ranged-troop General Combinations
Main General | Assistant General | Assistant General Special Skill | Ranged Troop Attack Skill Book | Assistant General's March Size Buffs from Specialty & Covenant |
---|---|---|---|---|
Mihai | Edward III | - | √ | |
Louis IX | - | × | 6% | |
Tachibana Ginchiyo | - | × | ||
Subutai | Ranged Troop Attack +40%; Ranged Troop Defense and HP +20%; (Lead the army) | × | ||
Tachibana Ginchiyo | Princess Kaguya | - | × | 6% |
Douglas | - | × | 6% | |
Godfrey of Bouillon | - | × | 6% | |
Charles XII | - | × | 10% | |
Douglas | Godfrey of Bouillon | - | √ | 6% |
Tachibana Ginchiyo | - | × | ||
Louis IX | - | × | 6% | |
Subutai | - | × | ||
Elektra | Princess Kaguya | - | √ | 6% |
Simeon the Great | Minamoto no Yoshitsune | Ranged Troop Attack +25%; Ranged Troop Attack +15% with a Dragon; (Lead the army) | √ |
Tips:
General Skin Benefits:
Dragon God – Elektra
-
Ranged Troop Attack (with Dragon) +10%
-
Ranged Troop HP (with Dragon) +15%
Odyssey – Douglas
-
Marching Ranged Troop Attack +10%
-
Enemy Ground Troop and Mounted Troop Defense -20%
King of Midgard – Ragnar
-
Marching Ranged Troop Attack +10%
-
Enemy Ground Troop and Mounted Troop Defense -10%
Viking Spirit – Sigurd
-
Ranged Troop Defense +10%
-
Enemy Ground Troop and Mounted Troop HP -10%
General Covenant Buffs
Ragnar
-
War Covenant: Marching Ranged Troop Attack +5%
-
Cooperation Covenant: March Speed +10%
-
Peace Covenant: Ranged Troop Training Capacity +10%
-
Faith Covenant: Marching Ranged Troop Defense +5%; In-rally Ranged Troop Attack +10%
-
Honor Covenant: Marching Ranged Troop HP +10%
-
Civilization Covenant: Marching Ranged Troop Attack +5%; Marching Ranged Troop Defense +5%
Sigurd
-
War Covenant: The death-turning-wounded rate of troops when they are attacking. +5%
-
Cooperation Covenant: Ranged Troop Attack +10%
-
Peace Covenant: Training Speed +10%
-
Faith Covenant: Enemy Mounted Troop Defense -10%; March Speed +10%
-
Honor Covenant: March Size Capacity +8%
-
Civilization Covenant: Ranged Troop Defense +10%; Ranged Troop HP +10%
Marcus Agrippa
-
War Covenant: All Resources Production +5%
-
Cooperation Covenant: Ranged Troop and Siege Machine HP +5%
-
Peace Covenant: Ranged Troop Training Capacity +10%
-
Faith Covenant: Ranged Troop and Siege Machine Defense +5%; March Speed +15%
-
Honor Covenant: In-Rally Ranged Troop and Siege Machine Attack +5%; In-Rally Ranged Troop Attack +10%
-
Civilization Covenant: Marching Ranged Troop Attack +15%
Godfrey of Bouillon
-
War Covenant: Ranged Troop Defense +5%; Ranged Troop Training Capacity +5%
-
Cooperation Covenant: Defending Ranged Troop Attack +10%
-
Peace Covenant: March Speed +15%; Ranged Troop and Siege Machine Attack +5%
-
Faith Covenant: Defending Ranged Troop Attack +10%; Defending Ranged Troop Defense +15%
-
Honor Covenant: In-city Ranged Troop and Siege Machine HP +10%
-
Civilization Covenant: In-city Ranged Troop and Siege Machine Attack +5%; In-city Ranged Troop and Siege Machine Defense +5%
Merlin
-
War Covenant: March Size Capacity +5%
-
Cooperation Covenant: Marching Ranged Troop HP +10%
-
Peace Covenant: Ranged Troop Training Speed +5%
-
Faith Covenant: In-rally Ranged Troop Defense +10%; March Speed +10%
-
Honor Covenant: In-rally Ranged Troop HP +5%
-
Civilization Covenant: Marching Ranged Troop Attack +5%; Marching Ranged Troop Defense +5%
Recommended Skill Books
-
Ranged Troop Range Bonus
-
Ranged Troop Attack
-
Ranged Troop HP
-
Ranged Troop Defense
-
March Size
-
Super Renascence
-
……
1 thought on “Evony 2024 Newest Ranged Troop General Combinations”
Tier 1 Range, who’s the main general?